Thunder Strike Jackpot
Read our Thunderstruck Slots Review - Get up to 500x your bets, for a jackpot of up to 22,500 coins! Read more, play today or try here for free. Thunder Strike Jackpot is at: $75,250.28 as of 2/28/2021 3:11:02 AM. FORGOT PASSWORD? / ACTIVATE THUNDER REWARDS. FORGOT PASSWORD. Thunder Rewards Card Sign Up first. The 'THUNDER STRIKE JACKPOT' trademark, serial number 78524697, was filed on 30th of November 2004 with a mark drawing code of 4000 and its transaction date is 78524697. The attorney assigned is Jason D. Firth, attorney docket number UNITEDAUBURN.
- Thunder Strike Jackpot Thunder Valley Casino
- Thunder Strike Jackpot Winners
- Thunder Strike Jackpot Winners
Feel the power of Zues as you visit the hidden peak of Mount Olympus. Thunderstrike is a 6-reel and 96 payline online slot. Each reel has a different number of rows (from 2 to 7 rows), and the slot itself is left-adjusted. This real money slot has an RTP of 96.01%, hit frequency of 24.77%, and a bonus hit rate of 1 out of 99.05 spins.
Thunderstrike has a colorful theme with cartoonish visual elements. Symbols include Zeus, Pegasus, Galley, Helmet, Vase, and Coin. The Wild symbol is represented by The Temple. When any reel contains all Zeus symbols, that reel will transform into a Wild Reel. Zues’ hand holding a thunder bolt is the Scatter symbol. If you manage to get 3 or more Scatters then you will get 10, 25, or 50 Free Spins. Free Spin mode activates after at least 3 Scatters are dropped on 2-6 reels in the basic mode and on 1-5 reels in the bonus mode.
Table of contents:Trademark domain | |
name | is free? |
---|---|
thunder-strike-jackpot.com | |
thunderstrikejackpot.com |
The 'THUNDER STRIKE JACKPOT' trademark, serial number 78524697 , was filed on 30th of November 2004 with a mark drawing code of 4000 and its transaction date is 78524697. The attorney assigned is Jason D. Firth, attorney docket number UNITEDAUBURN. Since 31st of December 2009, the document can be found in the L70 law office in the publication and issue section. The status of the trademark was checked last on 11/30/2008.
Other trademarks by this attorney include , VEGAS EYE . The corresponded responsible for this trademark is Jason D. Firth, located at BROWNSTEIN HYATT FARBER SCHRECK LLP, Suite 1600, 100 City Parkway.The state or country where the trademark was organized is NV by United Auburn Indian Community. The legal entity type behing it is a Other (Indicates Entity-Statement should appear)., located at 2411 West Sahara Avenue, Las Vegas, NV zip 89102.
GOODS AND/OR SERVICES | |
International Class - 041 - Education; providing of training; entertainment; sporting and cultural activities. | |
---|---|
U.S. Class | 107 - Education and Entertainment |
Class Status | 6 - Active |
Status Date | 12/08/2004 |
Primary Code | 041 |
Goods codes | |
D10000 | 'JACKPOT' |
GS0411 | CASINO SERVICES, NAMELY, PROVIDING A PROGRESSIVE PAYOUT TO SLOT MACHINE PLAYERS |
PROSECUTION HISTORY | ||||
Date | Description | Type | Code | |
---|---|---|---|---|
12/01/2008 | ABANDONMENT NOTICE MAILED - FAILURE TO RESPOND | O - Outgoing Correspondence | MAB2 - ABANDONMENT NOTICE MAILED - FAILURE TO RESPOND | |
11/30/2008 | ABANDONMENT - FAILURE TO RESPOND OR LATE RESPONSE | O - Outgoing Correspondence | ABN2 - ABANDONMENT - FAILURE TO RESPOND OR LATE RESPONSE | |
04/16/2008 | NOTIFICATION OF NON-FINAL ACTION E-MAILED | O - Outgoing Correspondence | GNRN | |
04/16/2008 | NON-FINAL ACTION E-MAILED | O - Outgoing Correspondence | GNRT - NON-FINAL ACTION E-MAILED | |
04/16/2008 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
03/24/2008 | ATTORNEY REVOKED AND/OR APPOINTED | I - Incoming Correspondence | ARAA - ATTORNEY REVOKED AND/OR APPOINTED | |
03/24/2008 | TEAS REVOKE/APPOINT ATTORNEY RECEIVED | I - Incoming Correspondence | REAP - TEAS REVOKE/APPOINT ATTORNEY RECEIVED | |
03/25/2008 | LIE CHECKED SUSP - TO ATTY FOR ACTION | S | RCCK - LIE CHECKED SUSP - TO ATTY FOR ACTION | |
03/13/2008 | ATTORNEY REVOKED AND/OR APPOINTED | I - Incoming Correspondence | ARAA - ATTORNEY REVOKED AND/OR APPOINTED | |
03/13/2008 | TEAS REVOKE/APPOINT ATTORNEY RECEIVED | I - Incoming Correspondence | REAP - TEAS REVOKE/APPOINT ATTORNEY RECEIVED | |
09/13/2007 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | S | RCSC - REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | |
03/13/2007 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | S | RCSC - REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | |
03/13/2007 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
08/28/2006 | LETTER OF SUSPENSION E-MAILED | S | GNSL - LETTER OF SUSPENSION E-MAILED | |
08/28/2006 | SUSPENSION LETTER WRITTEN | R - Renewal | CNSL - SUSPENSION LETTER WRITTEN | |
08/04/2006 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
08/01/2006 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
08/01/2006 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | I - Incoming Correspondence | TROA - TEAS RESPONSE TO OFFICE ACTION RECEIVED | |
07/03/2006 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | S | RCSC - REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | |
03/10/2006 | ATTORNEY REVOKED AND/OR APPOINTED | I - Incoming Correspondence | ARAA - ATTORNEY REVOKED AND/OR APPOINTED | |
03/10/2006 | TEAS REVOKE/APPOINT ATTORNEY RECEIVED | I - Incoming Correspondence | REAP - TEAS REVOKE/APPOINT ATTORNEY RECEIVED | |
12/21/2005 | LETTER OF SUSPENSION E-MAILED | S | GNSL - LETTER OF SUSPENSION E-MAILED | |
12/21/2005 | SUSPENSION LETTER WRITTEN | R - Renewal | CNSL - SUSPENSION LETTER WRITTEN | |
11/28/2005 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
11/21/2005 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
11/21/2005 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | I - Incoming Correspondence | TROA - TEAS RESPONSE TO OFFICE ACTION RECEIVED | |
07/01/2005 | NON-FINAL ACTION E-MAILED | F - First Action | GNRT - NON-FINAL ACTION E-MAILED | |
07/01/2005 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
07/01/2005 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
12/08/2004 | NEW APPLICATION ENTERED IN TRAM | I - Incoming Correspondence | NWAP - NEW APPLICATION ENTERED IN TRAM |
The 'THUNDER STRIKE JACKPOT' trademark, serial number 78697449 , was filed on 22nd of August 2005 with a mark drawing code of 3000 and its transaction date is 78697449. The attorney assigned is Jason D. Firth, attorney docket number UNITEDAUBURN. Since 31st of December 2009, the document can be found in the L30 law office in the publication and issue section. The status of the trademark was checked last on 05/30/2008.
Other trademarks by this attorney include , VEGAS EYE . The corresponded responsible for this trademark is Jason D. Firth, located at BROWNSTEIN HYATT FARBER SCHRECK LLP, Suite 1600, 100 City Parkway.The state or country where the trademark was organized is NV by United Auburn Indian Community. The legal entity type behing it is a Other (Indicates Entity-Statement should appear)., located at 2411 West Sahara Avenue, Las Vegas, NV zip 89102.
GOODS AND/OR SERVICES | |
International Class - 041 - Education; providing of training; entertainment; sporting and cultural activities. | |
---|---|
U.S. Class | 107 - Education and Entertainment |
Class Status | 6 - Active |
Status Date | 08/30/2005 |
First Use Date | 12/15/2004 |
First Use in Commerce Date | 12/15/2004 |
Primary Code | 041 |
Goods codes | |
D10000 | 'JACKPOT' |
DM0000 | The mark consists of a lighting bolt.. |
GS0411 | casino services |
Thunder Strike Jackpot Thunder Valley Casino
DESIGN CODES:
- 01.15.02 - Electricity; Lightning; Sparks (jagged lines)
- 26.03.21 - Ovals that are completely or partially shaded
PROSECUTION HISTORY | ||||
Date | Description | Type | Code | |
---|---|---|---|---|
05/30/2008 | ABANDONMENT NOTICE MAILED - INCOMPLETE RESPONSE | O - Outgoing Correspondence | MAB0 - ABANDONMENT NOTICE MAILED - INCOMPLETE RESPONSE | |
05/30/2008 | ABANDONMENT - INCOMPLETE RESPONSE | O - Outgoing Correspondence | ABN0 - ABANDONMENT - INCOMPLETE RESPONSE | |
04/07/2008 | NOTIFICATION OF NOTICE OF UNRESPONSIVE AMENDMENT - E-MAILED | O - Outgoing Correspondence | GAUN | |
04/07/2008 | NOTICE OF UNRESPONSIVE AMENDMENT - E-MAILED | O - Outgoing Correspondence | GAUD | |
04/07/2008 | REPORT UNRESPONSIVE AMENDMENT - COMPLETED | R - Renewal | NAUD - REPORT UNRESPONSIVE AMENDMENT - COMPLETED | |
04/01/2008 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
03/31/2008 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
03/31/2008 | TEAS REQUEST FOR RECONSIDERATION RECEIVED | I - Incoming Correspondence | ERFR | |
03/24/2008 | ATTORNEY REVOKED AND/OR APPOINTED | I - Incoming Correspondence | ARAA - ATTORNEY REVOKED AND/OR APPOINTED | |
03/24/2008 | TEAS REVOKE/APPOINT ATTORNEY RECEIVED | I - Incoming Correspondence | REAP - TEAS REVOKE/APPOINT ATTORNEY RECEIVED | |
03/13/2008 | ATTORNEY REVOKED AND/OR APPOINTED | I - Incoming Correspondence | ARAA - ATTORNEY REVOKED AND/OR APPOINTED | |
03/13/2008 | TEAS REVOKE/APPOINT ATTORNEY RECEIVED | I - Incoming Correspondence | REAP - TEAS REVOKE/APPOINT ATTORNEY RECEIVED | |
10/05/2007 | NOTIFICATION OF FINAL REFUSAL EMAILED | O - Outgoing Correspondence | GNFN | |
10/05/2007 | FINAL REFUSAL E-MAILED | O - Outgoing Correspondence | GNFR - FINAL REFUSAL E-MAILED | |
10/05/2007 | FINAL REFUSAL WRITTEN | R - Renewal | CNFR - FINAL REFUSAL WRITTEN | |
09/08/2007 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
08/06/2007 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
08/06/2007 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | I - Incoming Correspondence | TROA - TEAS RESPONSE TO OFFICE ACTION RECEIVED | |
02/05/2007 | NON-FINAL ACTION E-MAILED | O - Outgoing Correspondence | GNRT - NON-FINAL ACTION E-MAILED | |
02/05/2007 | AMENDMENT OF ALLEGED USE DISAPPROVED | F - First Action | AAUD - AMENDMENT OF ALLEGED USE DISAPPROVED | |
02/05/2007 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
08/04/2006 | LETTER OF SUSPENSION E-MAILED | S | GNSL - LETTER OF SUSPENSION E-MAILED | |
08/04/2006 | SUSPENSION LETTER WRITTEN | R - Renewal | CNSL - SUSPENSION LETTER WRITTEN | |
08/04/2006 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
08/01/2006 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
08/01/2006 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | I - Incoming Correspondence | TROA - TEAS RESPONSE TO OFFICE ACTION RECEIVED | |
03/10/2006 | ATTORNEY REVOKED AND/OR APPOINTED | I - Incoming Correspondence | ARAA - ATTORNEY REVOKED AND/OR APPOINTED | |
03/10/2006 | TEAS REVOKE/APPOINT ATTORNEY RECEIVED | I - Incoming Correspondence | REAP - TEAS REVOKE/APPOINT ATTORNEY RECEIVED | |
03/13/2006 | NON-FINAL ACTION E-MAILED | F - First Action | GNRT - NON-FINAL ACTION E-MAILED | |
03/13/2006 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
03/09/2006 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
08/30/2005 | NEW APPLICATION ENTERED IN TRAM | I - Incoming Correspondence | NWAP - NEW APPLICATION ENTERED IN TRAM |
Thunder Strike Jackpot Winners
Information gathered on 12/31/2009. No claim is made regarding the current trademark status. This page is not to be used as legal documentation. Always consult a licensed attorney.
Thunder Strike Jackpot Winners
This web site is not associated with, endorsed by, or sponsored by and has no official or unofficial affiliation with the trademark's owners.